This is the list of hiking trails in San Diego County that we have written up. Check back often as we are continually adding new trails.
Click here to see these trail locations on a map.
Trail | Location | Length | Total Ascent | Difficulty | Dogs? | Bikes? |
Agua Dulce Loop | Mt. Laguna | 6.2 miles | 528 feet | Moderate | Yes | Yes |
Airplane Monument & Arroyo Seco Loop | Cuyamaca Rancho State Park | 7.1 miles | 1280 feet | Moderate | No | Partial |
Annie’s Canyon Trail | Solana Beach | 1.6 miles | 542 feet | Moderate | Partial | No |
Annie’s Canyon via N Rios Avenue | Solana Beach | 1.4 miles | 180 feet | Easy | Partial | No |
Azalea Glen Loop | Cuyamaca Rancho State Park | 4.2 miles | 622 feet | Moderate | No | No |
Barnett Ranch Preserve | Ramona | 4 miles | 630 feet | Easy | Yes | Yes |
Batiquitos Lagoon | Carlsbad | 3.2 miles | Negligible | Easy | Yes | No |
Bernardo Mountain | Escondido | 7.5 miles | 1400 feet | Moderate | Yes | Yes |
Big Laguna/PCT Loop | Mt. Laguna | 10.3 miles | 1317 feet | Moderately Strenuous | Yes | Partial |
Black Mountain via the Miner’s Ridge Loop | San Diego (Rancho Penasquitos) | 4.6 miles | 1000 feet | Moderate | Yes | Yes |
Black Mountain via the Nighthawk Trail | San Diego (Rancho Penasquitos) | 4 miles | 750 feet | Moderate | Yes | Yes |
Black Mountain (Ramona) | Ramona | 14.5 miles | 3193 feet | Strenuous | Yes | Yes |
Blue Sky Ecological Reserve | Poway | 4.8 miles | 800 feet | Moderate | Yes | No |
Border Field State Park – Coast Trail | Imperial Beach | 2.4 miles | Negligible | Easy | No | No |
Boucher Hill Loop | Palomar Mountain State Park | 1.95 miles | 450 feet | Moderate | No | No |
Boulder Loop Trail | Escondido (Daley Ranch) | 4 miles | 807 feet | Moderate | Yes | Yes |
Cabrillo National Monument – Bayside Trail | San Diego (Point Loma) | 2 miles | 380 feet | Easy | No | No |
Cactus Loop | Anza-Borrego State Park | .75 miles | 262 feet | Easy | No | No |
Cactus Hill Loop | Bonita | 5.2 miles | 790 feet | Moderate | Yes | Yes |
Julian | 3.25 miles | 900 feet | Moderate | Yes | Yes | |
Carmel Mountain Preserve | San Diego (Carmel Valley) | 3.1 miles | 348 feet | Easy – Moderate | Yes | Yes |
Cedar Creek Falls (via Julian) | Julain | 5.2 miles | 1150 feet | Moderate | Yes | Yes |
Cedar Creek Falls (via Ramona) | Ramona | 6 miles | 1100 feet | Moderate | Yes | Yes |
Chollas Lake | San Diego | 2.2 miles | Negligible | Easy | Yes | Yes |
Clevenger Canyon South | San Pasqual Valley | 6.4 miles | 1832 feet | Moderate | Yes | No |
Clevenger Canyon North | San Pasqual Valley | 4.7 miles | 1438 feet | Moderately Strenuous | Yes | No |
Corte Madera Mountain | Campo | 7.2 miles | 2543 feet | Moderately Strenuous | Yes | No |
Cottonwood Creek Falls | Mt. Laguna | 1.7 miles | 500 feet | Moderate | Yes | No |
Cowles Mountain | San Diego (Mission Trails) | 2.7 miles | 915 feet | Moderate | Yes | No |
Cowles Mountain via Barker Way | San Diego (Mission Trails) | 2.9 miles | 911 feet | Moderate | Yes | Partial |
Cowles Mountain via Big Rock Park | Santee (Mission Trails) | 5 miles | 1428 feet | Moderate | Yes | Yes |
Crest Canyon | Del Mar | 2.2 miles | 316 feet | Easy | Yes | No |
Crestridge Ecological Reserve – Valley View Truck Trail | Crest | 3.3 miles | 450 feet | Easy – Moderate | Yes | Yes |
Cuyamaca Peak | Cuyamaca Rancho State Park | 5 miles | 1539 feet | Moderately Strenuous | Yes | Yes |
Cuyamaca Peak and Conejos Trail | Cuyamaca Rancho State Park | 7.5 miles | 2976 feet | Moderately Strenuous | Partial | Partial |
Del Dios Gorge | Rancho Santa Fe | 4 miles | 550 feet | Moderate | Yes | Yes |
Del Dios Highlands Preserve | Escondido | 2.6 miles | 910 feet | Moderate | Yes | Yes |
Del Mar Mesa Preserve | San Diego (Carmel Valley) | 4.5 miles | 420 feet | Moderate | Yes | Yes |
Denk Mountain (Rancho La Costa Preserve) | Carlsbad | 3.5 miles | 690 feet | Moderate | Yes | Yes |
Dictionary Hill Open Space Preserve | Spring Valley | 2.1 miles | 565 feet | Moderate | Yes | Yes |
Doane Valley Nature Trail | Palomar Mountain State Park | 1 mile | 150 feet | Easy | No | No |
Double Peak | San Marcos | 4.25 miles | 1023 feet | Moderate | Yes | Yes |
Dust Devil Nature Trail | Del Mar | 1.75 miles | 85 feet | Easy | Yes | No |
Dyar Spring/Juaquapin Loop | Cuyamaca Rancho State Park | 6.7 miles | 981 feet | Moderate | No | No |
Eagle Peak | Descanso | 4.4 miles | 1142 feet | Moderately Strenuous | Yes | Yes |
Eagle Peak Preserve | Julian | 3.6 miles | 850 feet | Moderate | Yes | No |
Eagle Rock | Warner Springs | 6.5 miles | 988 feet | Easy – Moderate | Yes | No |
East Shepherd Canyon | San Diego (Tierrasanta) | 2.6 miles | 310 feet | Easy | Yes | Yes |
El Cajon Mountain (“El Cap”) | Lakeside | 11 miles | 4000 feet | Strenuous | Yes | Yes |
El Monte Park Trail | Lakeside | 4.3 miles | 1365 feet | Moderately Strenuous | Yes | Yes |
Engelmann Oak Loop | Escondido (Daley Ranch) | 5 miles | 1100 feet | Moderate | Yes | Yes |
Equine Incline Loop/Mount Israel | Elfin Forest Recreational Reserve (Escondido) | 5.3 miles | 1340 feet | Moderate | Yes | Yes |
Famosa Slough | San Diego (Point Loma Heights) | 1.3 miles | Negligible | Moderate | Yes | Yes |
Felicita County Park | Rancho Santa Fe | .8 miles | 122 feet | Easy | Yes | Yes |
Florida Canyon | San Diego (Balboa Park) | 1.8 miles | 243 feet | Easy | Yes | Yes |
Foster Point | Mt. Laguna | 1.3 miles | 188 feet | Easy | Yes | No |
Fry Creek Trail | Palomar Mountain | 1.7 miles | 350 feet | Easy | Yes | Yes |
Garnet Peak | Mt. Laguna | 1.7 miles | 530 feet | Moderate | Yes | No |
Garnet Peak (via Pioneer Mail Picnic Area) | Mt. Laguna | 6 miles | 1400 feet | Moderate | Yes | No |
Ghost Mountain | Anza-Borrego State Park | 1.5 miles | 570 feet | Easy | No | No |
Gonzales Canyon | Del Mar | 2.9 miles | 436 feet | Moderate | Yes | Yes |
Goodan Ranch Sycamore Canyon Preserve | Poway | 6.9 miles | 1630 feet | Moderate | Yes | Yes |
Guajome Regional Park | Oceanside | 4 miles | Negligible | Easy | Yes | Yes |
Guatay Mountain | Pine Valley | 6 miles | 1600 feet | Moderately Strenuous | Yes | No |
Harper Creek | Cuyamaca Rancho State Park | 3.3 miles | 350 feet | Easy | No | No |
Harvey Moore/East Side Trail Loop | Cuyamaca Rancho State Park | 10.4 miles | 2030 feet | Moderately Strenuous | No | No |
Heller’s Bend Preserve | Fallbrook | 1.9 miles | 530 feet | Easy – Moderate | Yes | Yes |
Hellhole Canyon Preserve | Valley Center | 9.3 miles | 2314 feet | Moderately Strenuous | Yes | No |
Highland Valley Trail | Escondido | 4.2 miles | 373 feet | Easy | Yes | Yes |
Historic Flume Trail | Lakeside | 1.5 miles | 385 feet | Easy – Moderate | Yes | Yes |
Hollenbeck Canyon | Jamul | 4.8 miles | 775 feet | Easy – Moderate | Yes | Yes |
Horsethief Canyon | Alpine | 3.6 miles | 613 feet | Moderate | Yes | No |
Hosp Grove | Carlsbad | 1.7 miles | 378 feet | Easy – Moderate | Ye | Yes |
Inaja Nature Trail | Santa Ysabel | .5 mile | 109 feet | Easy | Yes | Yes |
Indian Creek Loop | Mt. Laguna | 8.7 miles | 1218 feet | Moderate | Yes | No |
Iron Mountain | Poway | 6 miles | 1530 feet | Moderate | Yes | Yes |
Iron Mountain/Ellie Lane Loop | Poway | 8.8 miles | 2250 feet | Moderate | Yes | Yes |
Jack Creek Meadow Loop | Escondido (Daley Ranch) | 5.7 miles | 610 feet | Moderate | Yes | Yes |
Jerry Schad Memorial Trail | San Diego (Balboa Park) | 2.6 miles | 187 feet | Easy | Yes | Yes |
Kanaka Flat Loop | Julian (Santa Ysabel Preserve – East) | 7.4 miles | 1050 feet | Moderate | Yes | Yes |
Kelly Ditch Trail | Julian/Cuyamaca Rancho State Park | 11.2 miles | 2390 feet | Moderately Strenuous | Partial | Partial |
Kitchen Creek Falls | Buckman Springs | 4.7 miles | 912 feet | Moderate | Yes | No |
Kitchen Creek Falls (via Kitchen Creek Road) | Buckman Springs | 3.6 miles | 620 feet | Moderate | Yes | No |
Knott Grove | San Diego (Mira Mesa) | 4.75 miles | 285 feet | Easy | Yes | Yes |
Kumeyaay Lake | San Diego (Mission Trails) | 1.9 miles | Negligible | Easy | Yes | Yes |
Kwaay Paay Peak | San Diego (Mission Trails) | 2.5 miles | 900 feet | Moderate | Yes | No |
Kwaaymii Point | Mt. Laguna | 1.6 miles | 246 feet | Easy | Yes | No |
Kwaaymii Trail | Mt. Laguna | .45 miles | 335 feet | Easy | Yes | No |
La Cima Trail/Soapstone Loop | Anza-Borrego Desert State Park | 8 miles | 1044 feet | Moderate | No | Yes |
Laguna to Cuyamaca | Mt. Laguna | 12.75 miles | 1591 feet | Moderately Strenuous | No | Partial |
Laguna Meadow Loop | Mt. Laguna | 7.9 miles | 590 feet | Moderate | Yes | Yes |
Lake Hodges | Escondido | 9.6 miles | 559 feet | Moderate | Yes | Yes |
Lake Hodges West | Escondido | 7 miles | 500 feet | Moderate | Yes | Yes |
Lake Jennings | Lakeside | 5.4 miles | 337 feet | Easy | No | No |
Lake Poway | Poway | 2.7 miles | 575 feet | Moderate | Yes | Yes |
Lakeside Linkage Preserve | Lakeside | 2.6 miles | 650 feet | Moderate | Yes | Yes |
Lakeside River Park | Lakeside | 2.3 miles | Negligible | Easy | Yes | Yes |
Lopez Canyon | San Diego (Sorrento Valley) | 3 miles | 110 feet | Easy | Yes | Yes |
Los Jilgueros Preserve | Fallbrook | 1.3 miles | Negligible | Easy | Yes | Yes |
Los Penasquitos Canyon Preserve (East) | San Diego (Mira Mesa) | 6.3 miles | 190 feet | Moderate | Yes | Yes |
Los Penasquitos Canyon Preserve (West) | San Diego (Sorrento Valley) | 7.4 miles | 300 feet | Moderate | Yes | Yes |
Los Pinos Peak | Campo | 7.3 miles | 1540 feet | Moderate | Yes | Yes |
Love Valley Meadow | Palomar Mountain | 3 mile | 396 feet | Easy – Moderate | Yes | Yes |
Louis Stelzer County Park | Lakeside | 2.9 miles | 709 feet | Moderate | Yes | Yes |
Lucky 5/PCT Loop | Anza-Borrego Desert State Park | 2.7 miles | 332 feet | Easy | No | Partial |
Lute Ridge | Anza-Borrego State Park | 2.8 miles | 300 feet | Easy | No | No |
Manchester Preserve | Encinitas | 1.85 miles | 351 feet | Easy | Yes | No |
Marsh Trail and Desert Overlook | Anza-Borrego State Park | 1.5 miles | 350 feet | Easy – Moderate | No | No |
McGinty Mountain | Jamul | 5 miles | 1400 feet | Moderately Strenuous | Yes | Yes |
Middle Peak | Cuyamaca Rancho State Park | 7.9 miles | 1560 feet | Moderate | No | Yes |
Mission Trails – South and North Fortuna | San Diego (Mission Trails) | 7.6 miles | 2542 feet | Moderately Strenuous | Yes | Yes |
Monserate Mountain | Fallbrook | 3.2 miles | 1150 feet | Moderately Strenuous | Yes | Yes |
Monument Peak | Mt. Laguna | 5.5 miles | 1000 feet | Moderate | Yes | No |
Monument Peak (via Desert View Picnic Area) | Mt. Laguna | 2.9 miles | 600 feet | Moderate | Yes | No |
Moonlight Canyon | Anza-Borrego State Park | 1.5 miles | 394 feet | Easy – Moderate | No | No |
Morteros Trail | Anza-Borrego State Park | 1 mile | Negligible | Very Easy | No | No |
Mornea Butte | Campo | 8.8 miles | 1902 feet | Moderately Strenuous | Yes | No |
Morrison Pond | Bonita | .8 mile | Negligible | Very Easy | Yes | No |
Mother Miguel Mountain (“The Rock House”) | Chula Vista | 4.1 miles | 1030 feet | Moderate | Yes | Yes |
Mount Calavera | Carlsbad | 3.4 miles | 459 feet | Easy – Moderate | Yes | Yes |
Mount Gower Open Space Preserve – Southern Viewpoint | Ramona | 10.3 miles | 3193 feet | Strenuous | Yes | Yes |
Mount Woodson via Highway 67 | Ramona | 5.6 miles | 1500 feet | Moderate | Yes | No |
Mount Woodson via Lake Poway | Poway | 7.5 miles | 2980 feet | Moderately Strenuous | Yes | No |
Mountain Palm Springs | Anza-Borrego State Park | 3 miles | 597 feet | Easy – Moderate | No | No |
Mule Hill Trail to Old Coach | Escondido | 6.3 miles | 200 feet | Easy | Yes | Yes |
Noble Canyon | Mt. Laguna | 10.3 miles | 650 feet | Moderately Strenuous | Yes | Yes |
North Fortuna Mountain via Oak Canyon | San Diego (Mission Trails) | 5.4 miles | 1340 feet | Moderately Strenuous | Yes | No |
Oak Grove to High Point | Palomar Mountain | 13.9 miles | 3600 feet | Strenuous | Yes | Yes |
Oak Grove Loop and Visitor Center Loop | San Diego (Mission Trails) | 2.9 miles | 300 feet | Easy | Yes | Yes |
Oakoasis Preserve | Lakeside | 2.5 miles | 600 feet | Easy | Yes | No |
Oakzanita Peak | Cuyamaca Rancho State Park | 6 miles | 1530 feet | Moderate | No | No |
Oakzanita Peak Loop | Cuyamaca Rancho State Park | 9.2 miles | 1385 feet | Moderate | No | No |
Oasis Spring | Mt. Laguna | 1.7 miles | 425 feet | Easy – Moderate | Yes | No |
Observatory Trail | Palomar Mountain | 4 miles | 891 feet | Moderate | Ye | Yes |
Old Coach to Raptor Ridge | Escondido | 4.7 miles | 484 feet | Moderate | Yes | Yes |
Otay Lakes County Park | Chula Vista | 1 mile | 320 feet | Easy – Moderate | Yes | Yes |
Otay Valley Delta | San Diego (South Bay) | 1.1 miles | Negligible | Easy | Yes | Yes |
Otay Valley Regional Park | San Diego (South Bay) | 5 miles | 415 feet | Easy – Moderate | Yes | Yes |
Palm Canyon | Anza-Borrego State Park | 3.25 miles | 655 feet | Easy | No | No |
Pictograph Trail | Anza-Borrego State Park | 2.9 miles | Negligible | Easy | No | No |
Piedras Pintadas and Bernardo Bay | Escondido | 5.15 miles | 500 feet | Moderate | Yes | Yes |
Pine Mountain Loop | Mt. Laguna | 4.9 miles | 785 feet | Moderate | Yes | Yes |
Pyles Peak | San Diego (Mission Trails) | 5.9 miles | 1862 feet | Moderate | Yes | No |
Quarry Loop Trail | San Diego (Mission Trails) | 1.6 miles | 325 feet | Easy – Moderate | Yes | Yes |
Ramona Grasslands Preserve | Ramona | 3.5 miles | 430 feet | Easy | Yes | Yes |
Rancho Carrillo/Leo Carrillo Ranch Historic Park | Carlsbad | 1.75 miles | 191 feet | Easy | No | Yes |
Rancho Mission Canyon | San Diego (San Carlos) | 4.9 miles | 496 feet | Easy – Moderate | Yes | Yes |
Rice Canyon | Chula Vista | 3.6 miles | 280 feet | Easy | Yes | Yes |
Ridgeline Trail (Rancho La Costa Preserve) | Carlsbad | 2.9 miles | 630 feet | Moderate | Yes | Yes |
Rim Trail | San Diego (Mission Trails) | 4.1 miles | 568 feet | Moderate | Yes | Yes |
Rock Mountain | Fallbrook | 1.2 miles | 886 feet | Moderate | Yes | No |
Rose Canyon | San Diego (University City) | 5.5 miles | 450 feet | Easy | Yes | Yes |
Ruffin Canyon | San Diego (Serra Mesa) | 2.4 miles | 297 feet | Moderate | Yes | No |
San Clemente Canyon | San Diego (North Clairemont) | 4.6 miles | 223 feet | Easy | Yes | Yes |
SD National Wildlife Refuge – Par 4 Trail | Rancho San Diego | 3.3 miles | 339 feet | Easy | Yes | Yes |
SD National Wildlife Refuge – Sweetwater River Trail | Rancho San Diego | 2.3 miles | Negligible | Easy | Yes | Yes |
San Dieguito Lagoon | Del Mar | 2.8 miles | Negligible | Easy | Yes | Partial |
San Elijo Lagoon | Solana Beach | 8.1 miles | 530 feet | Easy | Yes | No |
San Pasqual to Ysabel Creek | Escondido | 5.5 miles | 245feet | Easy | Yes | Yes |
Santa Fe Valley Trail | Rancho Santa Fe | 3.6 miles | 488 feet | Moderate | Yes | Yes |
Santa Ysabel East Preserve | Santa Ysabel | 7.4 miles | 950 feet | Moderate | Yes | Yes |
Santa Ysabel West Preserve | Santa Ysabel | 5.8 miles | 1323 feet | Moderately Strenuous | Yes | Yes |
Scripps Coastal Reserve | San Diego (La Jolla) | .5 mile | Negligible | Easy | No | No |
Silvercrest Loop | Palomar Mountain State Park | 1.4 miles | 275 feet | Easy | No | No |
Simon County Preserve | Ramona | 3.5 miles | 750 feet | Moderate | Yes | Yes |
Sloan Canyon | Jamul | 4.5 miles | 887 feet | Moderate | Yes | Yes |
South Fortuna Mountain | San Diego (Mission Trails) | 5.4 miles | 1296 feet | Moderately Strenuous | Yes | No |
Stanley Peak | Escondido (Daley Ranch) | 7.25 miles | 1535 feet | Moderate | Yes | Yes |
Stonewall Creek and Soapstone Grade Loop | Cuyamaca Rancho State Park | 9 miles | 1045 feet | Moderate | No | Yes |
Stonewall Peak | Cuyamaca Rancho State Park | 4 miles | 840 feet | Moderate | No | No |
Stonewall Peak Loop | Cuyamaca Rancho State Park | 5 miles | 1085 feet | Moderate | No | No |
Sunset Trail/Big Laguna Loop | Mt. Laguna | 7.2 miles | 970 feet | Moderate | Yes | Partial |
Sweetwater River Loop | Cuyamaca Rancho State Park | 7.9 miles | 700 feet | Moderate | No | No |
Sycuan Peak | Jamul | 2.15 miles | 743 feet | Moderate | Yes | No |
Tecolote Canyon (North) | San Diego (North Clairemont) | 4.2 miles | 450 feet | Easy – Moderate | Yes | Yes |
Tecolote Canyon (South) | San Diego (Bay Park) | 6.75 miles | 750 feet | Easy – Moderate | Yes | Yes |
Thunder Spring and Chimney Flats Loop | Palomar Mountain State Park | 3.85 miles | 830 feet | Moderate | No | No |
Tijuana Estuary | Imperial Beach | 4.2 miles | Negligible | Easy | Partial | Partial |
Tijuana Estuary – North Coast Trail | Imperial Beach | 2.0 miles | Negligible | Easy | Yes | No |
Tijuana River Valley Regional Park (Northeast) | San Diego (South Bay) | 5 miles | Negligible | Easy | Yes | Yes |
Tijuana River Valley Regional Park (Southwest) | San Diego (South Bay) | 4 miles | Negligible | Easy | Yes | Yes |
Torrey Pines | San Diego (Del Mar Heights) | 5.0 miles | 945 feet | Easy – Moderate | No | No |
Torrey Pines Extension | San Diego (Del Mar Heights) | 4.3 miles | 743 feet | Easy – Moderate | No | No |
Twin Peaks | Poway | 2.15 miles | 745 feet | Moderate | Yes | Yes |
Viejas Mountain | Alpine | 3 miles | 1474 feet | Moderately Strenuous | Yes | Yes |
Volcan Mountain | Julian | 5.2 miles | 1200 feet | Moderate | Yes | Partial |
Volcanic Hills Loop | Anza-Borrego State Park | 7.8 miles | 598 feet | Moderate | No | Yes |
Walker Preserve Trail | Santee | 2.4 miles | Negligible feet | Easy | Yes | Yes |
Way Up Trail/Lake Hodges Overlook | Elfin Forest Recreational Reserve (Escondido) | 7.1 miles | 1542 feet | Moderate | Yes | Yes |
Weir Trail/French Valley Trail | Palomar Mountain State Park | 3.9 miles | 745 feet | Easy | No | No |
West Mesa Loop | Cuyamaca Rancho State Park | 6.6 miles | 1280 feet | Moderate | No | Partial |
West Side Road | Ramona | 4.7 miles | 920 feet | Moderate | Yes | Yes |
West Sycamore | San Diego (Mission Trails) | 7.2 miles | 1275 feet | Moderate | Yes | Yes |
Wilderness Gardens Preserve | Pala | 3.75 miles | 340 feet | Easy – Moderate | No | No |
William Heise County Park | Julian | 3.2 miles | 800 feet | Moderate | Yes | Yes |
Wooded Hill Trail | Mt. Laguna | 1.6 miles | 335 feet | Easy | Yes | No |
Yaqui Well Nature Trail | Anza-Borrego State Park | 1.8 miles | 243 feet | Easy | No | No |
Ysabel Creek to Raptor Ridge | Escondido | 4.4 miles | 540 feet | Moderate | Yes | Yes |
is there somehwere that has the address of the trails? spending alot of time tryint to pinpoint exact locations
We have a Google map of all the trailhead locations here: https://hikingsdcounty.com/hiking-trails-in-san-diego-county-map-view/, does that help?
Have you hiked Three Sisters Falls? I don’t see it on your list.
The Forest Service is supposed to be re-doing the trail there in the near future, so we’re holding off on writing that one up until they’re done.
I am the public relations consultant for the San Dieguito River Valley Conservancy. How do I let you know about their events?
Hi Delle,
We’re already on your list 🙂